Prizebond Draw Schedule for 2014
Day/Date | Rs 40,000/- | Rs 25,000/- | Rs 15,000/- | Rs 7,500/- | Rs 1,500/- | Rs 750/- | Rs 200/- | Rs 100/- |
(Thursday) 02-01-2013 | ||||||||
(Wednesday) 15-01-2013 | ||||||||
(Monday) 03-02-2013 | ||||||||
(Monday) 17-02-2013 | ||||||||
(Monday) 03-03-2013 | ||||||||
(Monday) 17-03-2013 | ||||||||
(Tuesday) 01-04-2013 | ||||||||
(Tuesday) 15-04-2013 | ||||||||
(Friday) 02-05-2013 | ||||||||
(Thursday) 15-05-2013 | ||||||||
(Monday) 02-06-2013 | ||||||||
(Monday) 16-06-2013 | ||||||||
(Wednesday) 02-07-2013 | ||||||||
(Tuesday) 15-07-2013 | ||||||||
(Friday) 01-08-2013 | ||||||||
(Friday) 15-08-2013 | ||||||||
(Monday) 01-09-2013 | ||||||||
(Monday) 15-09-2013 | ||||||||
(Wednesday) 01-10-2013 | ||||||||
(Wednesday) 15-10-2013 | ||||||||
(Monday) 03-11-2013 | ||||||||
(Monday) 17-11-2013 | ||||||||
(Monday) 01-12-2013 | ||||||||
(Monday) 15-12-2013 |
Post a Comment